Product of Grace
Size Guide
Find your best fit using the measurements below. For the most accurate comparison, lay a similar garment flat and compare its measurements.
Hoodies
Measurements in inches
| MEASUREMENT | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 31 | 30 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
Sweatshirts
Measurements in inches
| MEASUREMENT | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 31 | 30 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
Tees
Measurements in inches
| MEASUREMENT | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 8 ¼ | 8 ⅝ | 9 ⅛ | 9 ⅝ | 10 ¼ | — | — |
Finding Your Fit
Measurements are provided in inches. Compare the chart with a similar garment you already own. For a more relaxed fit, consider sizing up.